2018 Newest High Pressure Ambient Vaporizer (SEFIC-400-250)
Ambient Vaporizer Specification:1. Liquid Fluid Rate: 50-1500Nm3/H2. Working Pressure: 4BAR-350BAR3. Medium: LAR/LIN/LOX
Basic Info
Model NO. | SEFIC-400-250 |
Outlet Fluid | Gox/Gin/Gar |
Inlet/Outlet Valve | Dn20 |
Warranty Time | 12months |
Installation Type | Vertical Type Is Fixed by Anchor Bolt |
Pressure | 250bar |
Type | Air Heated |
Overall Dimension | 2028mmx1520mmx3250mm |
Voltage | 1000V |
Transport Package | Loaded Into Container or by Wooden Box |
Specification | GB/ASME |
Trademark | SEFIC |
Origin | Shanghai, China(Mainland) |
HS Code | 73110090 |
Production Capacity | 2000sets/Month |
Product Description
Ambient Vaporizer Specification:1. Liquid Fluid Rate: 50-1500Nm3/H2. Working Pressure: 4BAR-350BAR3. Medium: LAR/LIN/LOX/LPG/LNG4. Ambient Vaporizer Material: Aluminum5. Installation Type: Fixed by Anchor Bolt6. Inlet/Outlet Valve: DN20Ambient Vaporizer Introduction:A vaporizer which derives energy for vaporizing and heating liquid gas from storage conditions to send out conditions from naturally occurring sources such as the atmosphere, sea water, or geothermal waters.Company Information:Creative and Trustworthy Company:1. Located in Shanghai, SEFIC is one of professional suppliers of gas storage tanks and affiliated equipment parts.2. Our products have been exported to many countries such as U. S. A. And European countries and enjoy popularity all over the world.Quality and Security System:3. We have implemented strict complete quality and security control system, which ensures that each product can meet the quality and security requirement of our customers.4. We have been adopting the advanced science and technology to produce gas tanks and affiliated equipment since our company is established.We Are Reliable Partners!5. We have been making great effort to achieve this win-win project and sincerely hope we will have long-term partnership in the soon future!6. All clients are welcome to our company for visit!Our Service:1. We are not only gas cylinder supplier, but also the first-rate service provider.2. We are prepared for your demand and question at any time.3. Please feel free to send us message if you have any interest or question about our products.4. We sincerely hope we can be partners in the coming future!Frequently Asked Questions:Q1. What is the liquid flow rate range of the ambient vaporizer?A1. The range of the ambient vaporizer is from 50Nm3/H to 1500Nm3/H.Q2. What is the delivery time of the ambient vaporizer?A2. The delivery time of the ambient vaporizer is 25 DAYS.Q3. What is the payment mode do you usually use?A3. We accept TT, 30% as deposit and 70% before delivery.Contact Information:If you need more information about this ambient vaporizer, pls feel free to contact me.Have a nice day and best regards.AdaDetailed Address: NO. 222. Meidan Road, Baoshan District, Shanghai 201908Tel: 0086-21-66019676 Fax: 0086-21-6609679Ambient Vaporizer Specification | |||||
TYPE | Pressure(BAR) | Vaporizer QTY(Nm3/h) | (°C) | SIZEL×W×H(mm) | NOTE |
SEFIC-50/4-350 | 4-350 | 50 | -10~40 | 693×439×3165 | Φ160 |
SEFIC-100/4-350 | 100 | 947×693×3165 | |||
SEFIC-150/4-350 | 150 | 947×947×3165 | |||
SEFIC-200/4-350 | 200 | 1455×947×3165 | |||
SEFIC-250/4-350 | 250 | 1709×947×3165 | |||
SEFIC-300/4-350 | 300 | 1963×947×3165 | |||
SEFIC-350/4-350 | 350 | 1963×1201×3165 | |||
SEFIC-400/4-350 | 400 | 1963×1455×3165 | |||
SEFIC-450/4-350 | 450 | 2471×1201×3165 | |||
SEFIC-500/4-350 | 500 | 1963×1709×3165 | |||
SEFIC-600/4-350 | 600 | 1963×1963×3165 | |||
SEFIC-700/4-350 | 700 | 2217×1963×3165 | |||
SEFIC-800/4-350 | 800 | 2471×1963×3165 | |||
SEFIC-900/4-350 | 900 | 2471×2122×3165 | |||
SEFIC-1000/4-350 | 1000 | 2471×2471×3165 | |||
SEFIC-1200/4-350 | 1200 | 2471×2122×4165 | |||
SEFIC-1500/4-350 | 1500 | 2471×2122×4765 |
Contact Us
Manager: David
Tel: 0086-21-6601 9677
M.P: 0086-180 1766 2601 Fax: 0086-21-6601 9679
Web: cnsefic.en.made-in-china.com
ADD: NO.6598., Hutai Road, Baoshan district Shanghai, China 201908
Send to us