Biometer Light Weight Transportation Liquid Nitrogen Container for Storage
Basic Info
Model NO. | YDG-JF0-YDS-3-10-C |
Type | Tank Container |
Storage Objects | Gas |
Product Name | Liquid Nitrogen Container |
Key Word | Liquid Nitrogen Container |
OEM ODM | Accepted |
Video Outgoing-Inspection | Provided |
Effective Volume (L) | 3-10 |
Caliber (mm) | 50-200 |
Outer Diameter (mm) | 234-296 |
Height (mm) | 355-500 |
Empty Weight (Kg) | 3.95-6.2 |
Full Weight (Kg) | 6.38-14.2 |
Static Storage Days | ≥24 |
Bucket Specifications | Ф36 X 120 |
Protective Cover | Yes |
Color | Blue |
Application | Transportation, Lab |
Transport Package | Wooden Box |
Specification | Ф 36 x 120 |
Trademark | BIOMETER |
Origin | Shandong |
HS Code | 7612909000 |
Production Capacity | 1000 Units/Month |
Product Description
BIOMETER Liquid Nitrogen Container
Product DescriptionFeaturesSmall size, light weight, exquisite appearance.3-10 liters with handles, easy to carry by one person.High vacuum process, superior liquid nitrogen storage performanceDigital identification of bucket position, clear and generous.A lock cover can be added to prevent misoperation by others.High-grade soft leather protective cover, beautiful and generous, strengthen the outer protection.ApplicationsFrozen storage of biological cellsLivestock breeding and breedingMedical research and related fieldsScientific experiment and electronics industryIndustrial manufacturing and food processingother industryTechnical indicators
Model | Effective Volume (L) | Caliber (mm) | Outer Diameter (mm) | Height (mm) | Empty Weight (kg) | Full Weight (kg) | Static Storage Days | Bucket Specifications | Protective Cover |
YDS-3 | 3 | 50 | 234 | 450 | 3.95 | 6.38 | ≥24 | Ф36 x 120 | Yes |
YDS-5-200 | 5 | 200 | 296 | 355 | 5.2 | 9.2 | ≥3 | Yes | |
YDS-6 | 6 | 50 | 296 | 485 | 5.3 | 10.2 | ≥48 | Ф36 x 120 | Yes |
YDS-10 | 10 | 50 | 296 | 545 | 5.8 | 13.8 | ≥80 | Ф36 x 120 | Yes |
YDS-10B | 10 | 50 | 296 | 545 | 6.0 | 14.0 | ≥53 | ||
YDS-10-80 | 10 | 80 | 296 | 545 | 5.9 | 13.9 | ≥60 | Ф36 x 120 | Yes |
YDS-10-125 | 10 | 125 | 296 | 500 | 6 | 14 | ≥27 | Yes | |
YDS-10-200 | 10 | 200 | 296 | 480 | 6.2 | 14.2 | ≥13 | Yes |
1.Why choose BIOMETER?We are a good manufactuer and reliable trading company in lab furniture and lab equipment, Offer OEM & ODM service. 2.How about the sample of our product?We could send you the samples but the freight and the sample are charged.3.How about Biometer payment term?T/T & L/C &Western Union etc(40% deposit, the balance before shipment).4.How about delivery time?Within 7-15 workdays after receiving deposit.5.What is the shipping port?FOB to Qingdao Port,China(Also can ship according to customers' requests).6.How about the package?Bubble film + Cotton +Standard export wooden case.7.How to inspect the goods?Products will be checked by our QC staff frist, then our project manager.Client can come and check by themselves or third partycheck is available.