Lco2 Ln2 Lar Micro Bulk Tank Mini Small Cryogenic Liquid Oxygen Nitrogen Argon Storage Gasifier Canister Microbulk Tank
PRODUCT PARAMENTERS Specifications: PRODUCT DETAILES We increase plant&equipment safety and their lifespan through our e
Basic Info
After-sales Service | 1 Year |
Condition | New |
Customized | Customized |
Certification | ISO9001 |
Tank Marerial | Stainless Steel |
Type | Tank Container |
Storage Objects | Liquid |
Usage | Hydrogen, Nitrogen, Oxygen |
Purpose | Gas Manufacturing |
Noise Level | Low |
Machine Size | Large |
Model Number | 10-100m3 |
Working Pressure | 2.16MPa |
Dimension(L*W*H) | 6058*2438*2591 mm |
Transport Package | Seaworthy Packing |
Trademark | CBMTEC |
Origin | China |
HS Code | 8419609090 |
Production Capacity | 100 Sets Per Month |
Product Description
PRODUCT PARAMENTERS
Specifications:
LOX,LIN,LAr Cryogenic Liquid Tank | |||||||
Model | Water capacity | Working pressure(MPA) | Extemal dimension(mm) | Net weight(kg) | Full-load weight(kg) | ||
LOX | LIN | LAr | |||||
CFLY05/1.0 | 5m3 | 1 | 2216*4405 | 4130 | 9830 | 8180 | 11130 |
CFL-Y05/1.75 | 5m3 | 1.75 | 2216*4405 | 4400 | 10100 | 8450 | 11400 |
CFL-Y10/1.0 | 10m3 | 1 | 2216*7098 | 6250 | 17920 | 14620 | 20520 |
CFL-Y10/1.75 | 10m3 | 1.75 | 2216*7098 | 6861 | 18261 | 14961 | 20861 |
CFL-Y15/0.8 | 15m3 | 0.8 | 2616*6520 | 7380 | 24480 | 22530 | 28380 |
CFL-Y15/1.75 | 15m3 | 1.75 | 2616*6520 | 8501 | 25601 | 20651 | 29501 |
CFL-Y20/0.8 | 20m3 | 0.8 | 2616*8030 | 8925 | 31725 | 25125 | 36925 |
CFL-Y20/1.75 | 20m3 | 1.75 | 2616*8030 | 10378 | 33178 | 26578 | 38378 |
CFL-Y30/0.8 | 30m3 | 0.8 | 2616*11070 | 12166 | 46366 | 36466 | 54166 |
CFL-Y30/1.75 | 30m3 | 1.75 | 2616*11070 | 14300 | 48500 | 38600 | 56300 |
CFL-Y50/0.8 | 50m3 | 0.8 | 3020*12685 | 19494 | 76494 | 59994 | 89494 |
CFL-Y50/1.75 | 50m3 | 1.75 | 3020*12685 | 23050 | 80050 | 63550 | 93050 |
CFL-Y100/0.8 | 100m3 | 0.8 | 3520*17585 | 33800 | 147800 | 114800 | 174800 |
CFL-Y100/1.6 | 100m3 | 1.6 | 3520*17585 | 40550 | 154550 | 121550 | 181550 |
PRODUCT DETAILES
We increase plant&equipment safety and their lifespan through our expertise in engineering compliance.
Production Process
PACKING&SHIPPING
1.20ft &40ft container2.No packing or Seaworthy packing3.Customer's Request
About Us
Ningbo CBMT Medical Equipment (hereinafter referred to as "CBMT") is registered at Factory Add: No. 8, Huangninongan,Wuxiao, Kangting Village, Xiwu Street, Fenghua District, Ningbo City, Zhejiang Province. The company will adhere to the concept of quality first, superior service, and still be practical, pragmatic and enterprising, to develop new and far-reaching, bravely "step out" multi-channel multi-channel multi-level business cooperation! We will rely on years of experience in the medical industry and the broad prospects for the development of the industry to be specialized, refined and strong!
Advantages-1)Original Manuacturer: We have professional equipments like CNC Machines, and etc.;-2)Large Output capability: We have the capability to produce more than 50, 000PCS of Medical Oxygen Flowmeters each month;-3)Quality Control: With ISO13485 Quality Management system; All products have been tested before out of our branch factories;-4)Cost Advantages: We have cost advantage because our professional and scale economy;-5)Series: We have different series and models, for different standards in different countries;-6)Small order can be acceptable: M. O. Q. =100PCS;-7)Exporting experience: We have nearly 5 years' experience for exporting;Exhibition
Key Contact: Ethan Liu (Exp. Mgr)URL: http://cbmtech.en.made-in-china.com http://cbmtech.en.made-in-china.com
Send to us