Liquid Pg Cryogenic Ambient Vaporizer
Ambient air vaporizer this series of vaporizer uses the highly efficient star-shaped aluminum alloy fin as its main body
Basic Info
Model NO. | 50-2000Nm3/h |
Color | Aluminum Color/Black |
After-Sales Service | Ce Provided: Overseas Third-Party Support |
Warranty | One Year |
Delivery Time | 10-20 Days |
Transport Package | Wooden Box |
Specification | 50-5000M3/H |
Trademark | RM/OEM |
Origin | Qingdao, China |
HS Code | 841989909 |
Production Capacity | 100000 Nm3 Per Month |
Product Description
Ambient air vaporizer this series of vaporizer uses the highly efficient star-shaped aluminum alloy fin as its main body heat transfer meter.Inside the pressure-bearing pipe among the high-pressure ambient air vaporizer and aluminum alloy fin applies the special technology,which greatly reduces the thermal resistance and improves the heat-transfer efficiency .The star-shaped aluminum alloy fins are connected with the joining piece into the diamond shape ,which ensures its stability and quality.During the working process,it's energy ,making it more energy-saving and environmental-friendly.Product name | Industrial air heated vaporizer | ||
Model | Maximum evaporation(Nm3/h) | Maximum working pressure (Mpa) | Empty weight(kg) |
RM-50/25 | 50 | 2.3 | 100 |
RM-100/25 | 100 | 2.3 | 185 |
RM-150/25 | 150 | 2.3 | 245 |
RM-200/25 | 200 | 2.3 | 350 |
RM-500/25 | 500 | 2.3 | 610 |
RM-1200/25 | 1200 | 2.3 | 2100 |
RM-1400/25 | 1400 | 2.3 | 2250 |
RM-2000/25 | 2000 | 2.3 | 3220 |
RM-4000/25 | 4000 | 2.3 | 5500 |
Main Technical Parameters of Air Temperature Vaporizer:
Working pressure: 0.8-35.0 Mpa;
Flow of single one: 10-8000NM3/H ( If need more could use combined structure);
Medium: Liquid oxygen, liquid nitrogen, liquid argon, carbon dioxide liquid, liquefied natural gas etc.
Matrials: Aluminum LF21
Model | Working pressure(Mpa) | Gasification capacity(Nm^3/h) | Temperature(ºC) | Outer SizeL*W*H(mm) | Weight(kg) | Remark |
QQLNG-500/1.6 |
1.6 | 500 |
-20ºC~50ºC | 1705*1455*5415 | 1041 |
finned tubes diameterφ200 |
QQLNG-700/1.6 | 700 | 2471*1450*5415 | 1286 | |||
QQLNG-900/1.6 | 900 | 2471*1709*5765 | 1774 | |||
QQLNG-1000/1.6 | 1000 | 2471*1963*5765 | 1953 | |||
QQLNG-1500/1.6 | 1500 | 2217*2471*7265 | 3108 | |||
QQLNG-2000/1.6 | 2000 | 2497*2776*7515 | 4986 | |||
QQLNG-2500/1.6 | 2500 | 2217*5437*6165 | 5179 | |||
QQLNG-3000/1.6 | 3000 | 2217*5437*7265 | 6216 |
Send to us