Cryogenic Liquid Cylinder Filling Pump (Svmb300-600/165)
high pressure cyrogetic liquid Cylinder Filling PumpLiquids PumpedLO2, LN2, LAR, LNGTechnical ParametersOptional Configu
Basic Info
Model NO. | SVMB300-600/165 |
Material | Copper and Stainless |
Voltage | 220V 60Hz /380V 50h /440V 60Hz |
Transport Package | Carton/Plywood |
Specification | CE GS |
Trademark | Toplong compressors |
Origin | China |
HS Code | 8413810090 |
Production Capacity | 10000PCS/Month |
Product Description
high pressure cyrogetic liquid Cylinder Filling PumpLiquids PumpedLO2, LN2, LAR, LNGTechnical ParametersOptional ConfigurationFrequency converterOverpressure interlocking deviceSafe valve/Cryogenic check valveTemperature interlocking device of outletTemperature interlocking device inside pumpFeaturingClassic design, stable performance, service life of product can last as long 20 yearsVacuum jacketed pump head with 10-5 torr vacuum degree and low cold lossReliable sealing effect, filling service life is as many as 1500, 000 cylinder times.Service life of piston ring is as many as 300, 000 cylinder times.Convenient reparation, regularly Only 2 hours will be enoughCan be kept functioning continuously for 24 hoursModel | Type | Flow Range L/h | Inlet Pressure Mpa | Max Pressure Mpa |
SVOC30-80/165SVNB50-150/165SVNB100-450/165SVMB300-600/165SVMA400-800/165 | SingleHorizontalPiston | 30-8050-150100-450300-600400-800 | 0.02-1.6 | 16.5 |
DVNA400-1000/165DVMB600-1200/165DVMA800-1600/165 | Double\HorizontalPiston | 400-1000600-1200800-1600 | 0.02-1.6 | 16.5 |
SVNB100-200/200SVNB200-450/200SVMB300-600/200 | Single\HorizontalPiston | 100-200200-450300-600 | 0.02-1.6 | 20.0 |
Send to us