Nigeria 100, 000L LPG Gas Tanker 100cbm 50tons Used LPG Gas Storage Tank
Basic Info
Model NO. | 100CBM LPG Tank |
Function | Storage Pressure Vessel |
Application | Liquefied Gas |
Material | Carbon Steel |
Pressure | 0.1MPa≤p<1.6MPa |
Storage Medium | Liquefied Petroleum Gas ( Propane) |
Pressure Level | Medium Pressure (1.6MPa≤p<10.0MPa) |
Condition | New |
Product Name | LPG Gas Tank 50ton LPG Storage Tank 100m3 LPG Tank |
Propane Tank Capacity | 5cbm ~ 200cbm (2.5ton - 100ton) for Optional |
Material of LPG Tank | Carbon Steel Q345r |
Medium Density | 420~590 Kg/ Cbm |
Level Gauge | Rotor Gauge, Magnetic Level Gauge, Rochester Gauge |
Tank Filling Medium | Liquefied Petroleum Gas ( Propane) |
LPG Tank Corrosion Allowance | 1 mm |
Designed Pressure | 1.77MPa |
Certification | ASME GB150 ISO9001 CCC BV |
Key Words | LPG Tank, LPG Storage Tank, LPG Tanker |
Transport Package | Ship by RO-RO / Bulk / Container |
Specification | 7954*2124*2714 |
Trademark | CLW |
Origin | Hubei, China |
HS Code | 7311009000 |
Production Capacity | 34500 Unit / Year |
Product Description
ASME 100000 Litres LPG Bulk Gas Storage Tank 50tons LPG Gas Cylinder Tank50CBM LPG Storage Tank 50Tons LPG Gas Tank for Zimbabwe 50,000L LPG Skid Tank LPG Bullet Tank
50M3 LPG Storage Tank 100,000L LPG Toroidal Tank 100CBM LPG Tank 50Tons LPG Gas Tanker For Sale.
50Tons LPG Tank 100CBM LPG Gas Storage Tank 100M3 LPG Tanker. 50Tons LPG Gas Bullet Tank 50MT 100CBM LPG Storage Tank, 100cbm LPG Cooking Gas Tank LPG Storage Tank 50Tons LPG Skid Tank.
There is from 5CBM ~ 200CBM (2.5Ton - 100Ton) LPG TANK for optional. It is used for storing gas, liquid, and vapour mediums, for example, propane, It is widely used in oil, chemical industry, electric power areas.
Liquefied petroleum gas(LPG)storage tank with compressed gas or liquefied gas storage tanks.
Sitong promises the top quality of every set of machine and best after-sales service as followings:
(A) The boiler body guarantee is two years , for accessories three years
(B) During the guarantee period , if the main body defective or broken without wrong operating ,
Sitong must replace the parts for free or prepare the spare-parts for free.
(C) Sitong should provide boiler technical service and operation guidance for whole life long.
(D) Regarding to the installation and training , the buyer should take all thecorrelative charges
(accommodation and food , round -trip tickets)
LPG storage tank consist of a lpg tank, Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge etc.
Technical parameters:
NO. | model | design pressure | Cylinder size (diameter * tube length * wall thickness mm) | Dimensions (outside diameter * total height / total length mm) | Material | Total net weight(kg) |
1 | 10m/10000L | 1.77MPa | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
2 | 15m/15000L | 1.77MPa | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
3 | 25m/25000L | 1.77MPa | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
4 | 30m/30000L | 1.77MPa | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
5 | 45m/45000L | 1.77MPa | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
6 | 50m/50000L | 1.77MPa | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
P.S:We can produce according to your request, you need the model,To provide you with the best quality, best price, best service |
Technical Specification | Parameter | |
Tank | Tank name | LPG storage tank |
Overall dimensions | 11166*3132*3722 mm | |
Inner diameter | 3100mm | |
Vessel type | on the ground | |
Designing pressure | 1.77 Mpa | |
Working pressure | 1.61 Mpa | |
Designing temperature | -19~50 | |
Filling medium | Liquid petroleum/propane gas | |
Corrosion margin | 1.00 mm | |
Curb weight | 17000kg | |
Heat treatment | Bulk | |
Filling factor | 520 Kg/ m³ | |
Tanker & pressure parts material | Q345R | |
Hydraulic test pressure | 2.22 Mpa | |
Gas tight test pressure | 1.91 Mpa | |
Produce standard | ASME standard and GB150 standard | |
Optional accessories | safety valve, SCL-UHZ (magnetic flap gauge),pressure gauge,thermometer,cut-off valve etc. | |
Liquid indicator | Model | UHZ-518C14 |
Version | Magnetic | |
Nominal pressure | 2.5 Mpa | |
Scope of testing | 50~2500 mm | |
precision | 2.5 | |
Safety Valve | Model | A42F-2.5-80 |
Version | Built-in | |
Nominal pressure | 2.5 Mpa | |
Nominal radius | DN80 | |
Opening pressure | 1.68-1.76 Mpa | |
Re-seating pressure | ≥0.8 Mpa opening pressure | |
Handling System | Feed pipe | DN80 |
Drain pipe | DN80 | |
Admission port | DN50 | |
Sewage outfall port | DN80 | |
Vent nozzle port | DN80 |
Different Sizes Of LPG Tank: (5CBM To 200CBM For Optional)
LPG Tank Workshop Production
Related LPG Products:
For more LPG Tank information, please feel free to contact me or send an inquiry to me:
5CBM ~ 200CBM LPG Tank 2.5T ~ 100Tons LPG Storage Tank
Pressure Vessel 100CBM LPG Storage Tank 50Tons Surface LPG Gas Tank