40FT T75 Cryogenic LNG ISO Tank Containers
The main technical specifications for the 40ft, side-loaded ISO tank container are listed as follows: - For LNG only - F
Basic Info
Model NO. | 40ft, side filling. |
Experice | <10 Years |
Producing Period | >20 Days |
Frame Size | 40FT |
Life Span | >25 Years |
Color | Customized |
Trademark | COSCO SHIPPING |
Origin | China |
HS Code | 8609002100 |
Production Capacity | 2000 Tanks/Year |
Product Description
The main technical specifications for the 40ft, side-loaded ISO tank container are listed as follows:
- For LNG only
Item | Unit | Parameters | Remark | |
Vessel | Jacket | |||
Product Filled | LNG | |||
M.A.W.P | MPa | 0.74 | -0.1 | |
Design Pressure | 0.74 | -0.1 | ||
Effective Volume | m3 | 41.02 | - | Rated Filling:90% |
Geometric Volume | m3 | 45.58 | 8.16( Interlayer) | |
Inner Cylinder Size | mm | φ2,250×7 | φ2,418×4 | Inner Diameter×Wall Thickness |
Working Temperature | ºC | -162~-128 | -40~50 | |
Designing Temperature | ºC | -128 | 50 | |
Static Evaporation Rate | %/d | ≤0.24 | - | LIN |
Main Body Material | S30408 | Q345R | ||
Welded Joint Coefficient | 1 | 0.85 | ||
Corrosion Allowance | mm | 0 | 0 | |
Heat Insulation Type | High Vacuum Multi-layer | |||
Holding Duration | day | ≥120 | ||
Size of Tank Container (L×W×H) | mm | 12,192×2,438×2,591 | ||
Valve Box Position | Side-mounted | |||
Support Structure | Four-point | |||
Tare Weight | 12,096 kg | |||
Rated Weight | 30,480 kg | |||
Temp. Transmitter Wireless Signal | Optional | |||
Pressure Transmitter Wireless Signal | Optional | |||
Level Transmitter Wireless Signal | Optional | |||
GPS Wireless Signal | Optional |
- For LNG/LEG/LMG
Item | Unit | Parameters | Remark | |
Vessel | Jacket | |||
Product Filled | LNG, LC2H4, LC2H6 | |||
M.A.W.P | MPa | 0.8 | -0.1 | |
Design Pressure | 0.8 | -0.1 | ||
Effective Volume | m3 | 41.02 | - | Rated Filling:90% |
Geometric Volume | m3 | 45.58 | 8.16( Interlayer) | |
Inner Cylinder Size | mm | φ2,250×6 | φ2,418×4 | Inner Diameter×Wall Thickness |
Working Temperature | ºC | -162~-34 | -40~50 | |
Designing Temperature | ºC | -34 | 50 | |
Static Evaporation Rate | %/d | ≤0.22 | - | LIN |
Main Body Material | S30408/SA240M 304 | Q345R | ||
Welded Joint Coefficient | 1 | 0.85 | ||
Corrosion Allowance | mm | 0 | 0 | |
Heat Insulation Type | High Vacuum Multi-layer | |||
Holding Duration | ≥120 | |||
Size of Tank Container (L×W×H) | mm | 12,192×2,438×2,591 | ||
Valve Box Position | Side-mounted | |||
Support Structure | Four-point | |||
Tare Weight | 11,200 kg | |||
Rated Weight | 34,000 kg | |||
Temp. Transmitter Wireless Signal | Optional | |||
Pressure Transmitter Wireless Signal | Optional | |||
Level Transmitter Wireless Signal | Optional | |||
GPS Wireless Signal | Optional |
Send to us