Vertical 480L/ 450L Liquid CO2 Dewar Cryogenic Tank
Basic Info
Model NO. | 175L/195L |
Condition | New |
Capacity | 175L/195L/210L/450L |
Certificate | GB |
Transport Package | Carton Box and Pallet |
Specification | 175L/195L |
Trademark | RM |
Origin | Qingdao, China |
HS Code | 7311009000 |
Production Capacity | 1000 PCS Per Month |
Product Description
Product Description
Cryogenic Liquid Cylinder
The cryogenic cylinders mainly used for the storage & transport & using of liquid argon/oxygen/nitrogen/carbon dioxide/LNG etc. * Vaporizer installed inside can supply 10m3/h gas continuously* Adopt the international standard connectors, all valves are imported brands.* We can customize according to the customers.* Damping ring design to make sure the transportation safely* Are widely used in the industries of Chemical /machinery /shipbuilding/ hospital /electronic /medical /material /energy /research/fish-heat preservation, etc.
Our Advantages
Advantages:
- Ideal for liquid nitrogen, oxygen, argon, CO2 or nitrous oxide
- Different sizes, pressure, and features to meet your needs
- Stainless steel bottle construction
- Thick, dent-resistant outer shell
- Durable inner-vessel support system
- Heavy-duty footring and large diameter handling ring with four supports
Product Parameters
Vertical Type of Cryogenic Liquid Cylinder
Model | DPL450-175-1.37 | DPL450-175-2.3 | DPL450-195-1.37 | DPL450-195-2.3 | DPL450-210-1.37 | DPL450-210-2.3 | DPL450-210-2.88 | |
Geometric volume(L) | 175 | 175 | 195 | 195 | 210 | 210 | 210 | |
Effective Volume(L) | 163 | 163 | 181 | 181 | 195 | 195 | 195 | |
Size( diameter*height)(mm) | 508*1498 | 508*1498 | 508*1624 | 508*1624 | 508*1718 | 508*1718 | 508*1718 | |
Working pressure( Mpa) | 1.37 | 2.3 | 1.37 | 2.3 | 1.37 | 2.3 | 2.88 | |
Set pressure of main safety valve( Mpa) | 1.59 | 2.41 | 1.59 | 2.41 | 1.59 | 2.41 | 3.1 | |
Set pressure of bursting discset/Set pressure of assisant safety valve( Mpa) | 2.5/2.41 | 3.84 | 2.5/2.41 | 3.84 | 2.5/2.41 | 3.84 | 4.9 | |
Evaporation rate( Liquid nitrogen) | ≤2.1% | ≤2.1% | ≤2.1% | ≤2.1% | ≤2.1% | ≤2.1% | ≤2.1% | |
Empty weight( kg) | 115 | 138 | 121 | 145 | 128 | 153 | 173 | |
Maximum filling weight(kg) | LO2(KG) | 186 | 186 | 207 | 207 | 223 | 223 | 223 |
LN2(KG) | 131 | 131 | 146 | 146 | 157 | 157 | 157 | |
LAR(KG) | 227 | 227 | 253 | 253 | 272 | 272 | 272 | |
LNG(KG) | 69 | ~ | 77 | ~ | 82 | ~ | ~ | |
LCO2(KG) | ~ | 188 | ~ | 209 | ~ | 225 | 225 | |
Level gauge | float type | float type | float type | float type | float type | float type | float type | |
Surface treatment | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | |
The base style | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base |
Horizontal Type of Cryogenic Liquid Cylinder
Model | DPW650-499-1.59 | DPW650-499-2.5 | |
Geometric volume(L) | 499 | 499 | |
Effective Volume(L) | 449 | 449 | |
Size( L*W*H)(mm) | 2155*750*1035 | 2155*750*1035 | |
Working pressure( Mpa) | 1.59 | 2.5 | |
Set pressure of main safety valve( Mpa) | 1.72 | 2.75 | |
Set pressure of bursting discset/Set pressure of assisant safety valve( Mpa) | 2.41 | 3.84 | |
Evaporation rate( Liquid nitrogen) | 1.70% | 1.70% | |
Empty weight( kg) | 360 | 425 | |
Maximum filling weight(kg) | LO2(KG) | 511 | 511 |
LN2(KG) | 364 | 364 | |
LAR(KG) | 629 | 629 | |
LNG(KG) | 191 | ~ | |
LCO2(KG) | ~ | 457 | |
Level gauge | Capacitance | Capacitance | |
Surface treatment | Polishing | Polishing | |
The base style | Frame Style | Frame Style |
FAQ
1.Are you factory or trading company?
A: We are both factory and trading company. Welcome to visit our factory.2.What's Your Main Sales Products?
A: We mainly supply gas products , such as argon , helium , CO2, SF6 , CF4, ect. 3.What about payment and delivery time?
A: payment term: 30% for deposit, balance against copy of BL; L/C at sight.Delievry time is usually 10-30 days . 4.How to ensure your product quality?Quality is the life of each company . We have ISO9001, TUV , CE, FDA certificate.Over 20 years gas filed operation experience and export experience. 5.How do your make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit.2. We respect every customer as our friend and we sincerely do business and make friends with them no matter where they come from.