1m3 1000liters 16bar Lar Lo2 Ln2 Micro Bulk Tank Cryogenic Liquid Storage Tank Microbulk Small Volume Tank
1m3 1000Liters 16bar LAR LO2 LN2 Micro Bulk Tank cryogenic liquid storage tank MicroBulk Small Volume TankDescriptionThe
Basic Info
Model NO. | HS-07 |
Condition | New |
Keyword | LNG Storage Tank |
Type | Vertical and Horizontal |
Design Standard | Jb/T 6898-2015 |
Technical Drawing | Accept |
OEM | Available |
MOQ | 1 PCS |
Working Pressure | 1.76 MPa |
Transport Package | Standard Seaworthy Package |
Specification | 1m3 3m3 5m3 |
Trademark | HS |
Origin | China Jiangsu |
HS Code | 7311009000 |
Production Capacity | 1000 PCS/Month |
Product Description
1m3 1000Liters 16bar LAR LO2 LN2 Micro Bulk Tank cryogenic liquid storage tank MicroBulk Small Volume TankDescriptionThe cryogenic storage tank is a vertical or horizontal double-layer vacuum insulationtank for storing liquid oxygen, nitrogen,argon,carbon dioxide and other media.Its main function is to fill and store low-temperature liquids. For the safe use of cryogenic storage tanks, gas hazardous characteristics, low-temperature protection effects, surrounding environmental conditions, and pressure vessel characteristics should be fully considered, and appropriate technical management measures should taken to ensure safe operation. Potential dangers such as leakage, over pressure,and explosion exist when the storagetnkii operation.If these hidden dangers are not handled in time,serious consequences will result.The use of cryogenic sto tanks should stricty implement the "Safety Rules for the Use of cryogenic Liquid Storage and Transportaion Equipment (JB/ T"6898-2015),and strengthen daily safety management.Model | Specifications | T ºC | Tank | DN | Support | Safety Valve Joint | Blowoff valve joint | ||
volume m3 | Pressure | Height H | Hole size d | D | |||||
RFT-1/0.8 | 1 | 0.8 | 150 | 2180 | 800 | 24 | 560 | Rc11/2 | R 1/2 |
RFT-1/1.0 | 1 | 2180 | |||||||
RFT-1/1.3 | 1.3 | 2182 | |||||||
RFT-1/1.6 | 1.6 | 2182 | |||||||
RFT-2/0.8 | 2 | 0.8 | 150 | 2660 | 1100 | 24 | 740 | Rc11/2 | R 1/2 |
RFT-2/1.0 | 1 | 2660 | |||||||
RFT-2/1.3 | 1.3 | 2662 | |||||||
RFT-2/1.6 | 1.6 | 2662 | |||||||
RFT-3/0.8 | 3 | 0.8 | 150 | 2815 | 1300 | 24 | 950 | Rc2 | R3/4 |
RFT-3/1.0 | 1 | 2815 | |||||||
RFT-3/1.3 | 1.3 | 2817 | |||||||
RFT-3/1.6 | 1.6 | 2817 | |||||||
RFT-5/0.8 | 5 | 0.8 | 150 | 3811 | 1400 | 24 | 1050 | Rc2 | R1 |
Technical drawingManufacturing SiteStorage tank Shpping&PackingRelated productsFAQ for LNG storage tankQ1.Are you manufacturer or trading company?We are professional manufacturer in cryogenic equipment filed.Q2.What's your advantage?We provide you not only techology-leading,stable and reliable,cost-efficient equipment,but also solutionsand after-sales service.Q3.Have your engineers participated in any foreign projects?Yes,our engineers have more than 30 years experience in this filed and have participated in the design,manufacurer,installationand comissioning of the equipment in Turkey,Russia,Q4.How can i get the exact price of the product?Please tell us your specific requirements and environmental data,so we can provide the most suitable products and solutions foryou.
Send to us