5m3 Cryogenic Storage Micro Bulk Small Lo2 Ln2 Lar LNG Microbulk
AJT series products are an innovative small gas storage platform designed for cutting, welding, cryogenic laboratories,
Basic Info
Model NO. | LNG Microbulk |
After-sales Service | 1 Year |
Warranty | 1 Year |
Certification | MID, ISO9001: 2000, CE, PEI, OIML, ATEX |
No. of Gas Hose | 12 |
Operation Mode | Normal |
Applicable Car Model | CNG |
Transport Package | 40FT |
Specification | 12192*2438*2035 mm |
Trademark | ENRIC |
Origin | Shijiazhuang |
HS Code | 86090022 |
Production Capacity | 10000 |
Product Description
AJT series products are an innovative small gas storage platform designed for cutting, welding, cryogenic laboratories, hospitals and many other gas users. The use of anjietong does not need frequent replacement of cylinder, no liquid residual loss, avoid the damage caused by the operation of cylinder, more reliable, more efficient, more economical. When used with tank car, the effect is more obvious.DESCRIPTION
Main Technical Parameters
Volume: 1m³~5m³
Working Pressure: 1.6MPa~3.5MPa
Thermal-insulating Type: multi layer thermal insulation
Media: LNG,LOX,LIN,LAr,LCO2 and etc.
Micro bulk tank is a pressure vessel which is used for filling and storing dangerous chemicals such as LO2, LAr, LN2, LCO2 and LNG.The maximum working pressures available are 0.8Mpa, 1.6Mpa, 2.5Mpa and 3.5Mpa; the nominal volumes available are 1M3, 2M3, 3M3,5M3, 7.5M3 etc. Micro tanks are pressure vessels with inner and outer container dual structure. The inner container is made of S30408 stainless steel, suspended in the Q345R outer container with supporting devices. The space between the inner and outer container is wrapped by high vacuum heat-insulated Aluminum foil fiber glass material.Micro tank is suitable for transporting vaporized gases when it's connected with a vaporizer.It has been widely used in different field.Specificationvolume(m3) | working pressure(MPa) | working medium | dimension(mm) | net weigh(kg) |
1m3 | 1.6 | LO2,LN2,LAr,LNG | 1300*1300*2326 | 720 |
2.5 | LO2,LN2,LAr,CO2 | 1300*1300*2326 | 720 | |
3.4 | LO2,LN2,LAr | 1300*1300*2326 | 1096 | |
2m3 | 1.6 | LO2,LN2,LAr,LNG | 1750*1750*2741 | 1440 |
2.5 | LO2,LN2,LAr,CO2 | 1750*1750*2741 | 1560 | |
3.4 | LO2,LN2,LAr | 1600*1600*2390 | 1780 | |
3m3 | 1.6 | LO2,LN2,LAr,LNG | 1850*1850*2869 | 1814 |
2.5 | LO2,LN2,LAr,CO2 | 1850*1850*2869 | 1990 | |
3.4 | LO2,LN2,LAr | 1850*1850*2869 | 2408 | |
5m3 | 0.8 | LNG | 2300*2300*3160 | 2426 |
1.6 | LO2,LN2,LAr,LNG | 2150*2150*3095 | 2757 | |
2.5 | LO2,LN2,LAr,CO2 | 2150*2150*3095 | 3102 | |
3.4 | LO2,LN2,LAr | 2150*2150*3095 | 3483 | |
7.5m3 | 1.6 | LO2,LN2,LAr,LNG | 2350*2350*3210 | 4326 |
Packing & Delivery
Send to us